Residential | |
Location | Size |
Savanna Garden, Tai Po, N.T. | 959 S.F. (Net) |
Mei Foo Sun Chuen, Kln. | 543 S.F. (Net) |
Oceanair, Ma On Shan, N.T. | 786 S.F. (Net) |
Royal Ascot, Fo Tan N.T. | 974 S.F. (Net) |
Healthy Gardens, Nroth Point, H.K. | 446 S.F. (Net) |
Kornhill, Quarry Bay, H.K. (Double Duplex Floor) | 1,850 S.F. (Net) |
Beacon Heights, Kowloon Tong, Kln. | 1,178 S.F. (Net) |
Le Prestige, Lohas Park, N.T. | 975 S.F. (Net) |
Monte Vista, Wu Kai Sha, N.T. | 844 S.F. (Net) |
Rhythm Garden, San Po Kong, Kln. | 586 S.F. (Net) |
Residence Oasis, Hang Hau, N.T. | 488 S.F. (Net) |
Park Central, Tseung Kwan O, N.T. | 384 S.F. (Net) |
The Long Beach, Tai Kok Tsui, Kln. | 729 S.F. |
Nob Hill, Mei Foo, Kln. | 1,020 S.F. |
Bellagio, Shum Tseng, N.T. | 1,173 S.F. |
Royal Ascot, Fo Tan, N.T. | 1,206 S.F. |
Lung Mei, Tai Po, N.T. | 1,200 S.F |
Meadow Cove, Tai Po, N.T. | 2,920 S.F. |
Yik Yam Street, Happy Valley, H.K. | 600 S.F. |
Ocean Shores, Tiu Keng Leng, Kln. | 660 S.F. |
Wealth Garden, Choi Hung, Kln.. | 640 S.F. |
Hoi Hong Building, Tai Kok Tsui, Kln. | 599 S.F. |
Amoy Gardens, Kowloon Bay, Kln. | 501 S.F. |
Villa Athena, Ma On Shan, N.T. | 943 S.F. |
The Beverly Hills, Tai Po, N.T. | 2,700 S.F. |
Hampton Place, Tai Kok Tsui, Kln. | 590 S.F. |
Heng Fa Chuen, Chai Wan, H.K. | 744 S.F. |
Kingsfield Tower, Pok Fu Lam, H.K. | 845 S.F. |
Parc Oasis, Kowloon Tong, Kln. | 1,410 S.F. |
Dragon Centre, Tin Hau, H.K. | 623 S.F. |
Sing Fai Terrace, Taikoo, H.K. | 600 S.F. |
On Shing Terrace, Taikoo, H.K. | 675 S.F. |
Kornhill, Quarry Bay, H.K. | 583 S.F. |
First Mansion, Tin Hau, H.K. | 475 S.F. |
Flora Garden, Mount Butler, H.K. | 1,302 S.F. |
Yukon Court, Mid-Level, H.K. | 1,711 S.F. |
Charmain Heights, Beacon Hill, Kln. | 1,050 S.F. |
La Costa, Ma On Shan, N.T. | 633 S.F. |
Mei Shing Court, Tai Wai, N.T. | 692 S.F. |
Harbour Heights, Fortress Hill, H.K. | 725 S.F. |
Pokfulam Garden, Pok Fu Lam, H.K. | 1,345 S.F. |
Sorrento, Jordan West, Kln. | 1,814 S.F. |
Garden Vista, Shatin, N.T. | 854 S.F. |
East Point City, Tseung Kwan O, N.T. | 595 S.F. |
Office | |
Client | Size |
Ho Wang SPB Limited |
2,907 S.F. |
CTS International Logistics Corporation (HK) Limited |
12,029 S.F. |
Matson Shipping (Hong Kong) Limited Ocean Centre, Tsim Sha Tsui, Kln. |
1,250 S.F. |
Consulate General of Bangladesh |
2,750 S.F. |
Cathay Insurance Services Limited |
3,000 S.F. |
Technovator International Limited |
3,000 S.F 1,750 S.F . |
Dongbond Technology (HK) Limited |
2,500 S.F. |
IPG Mediabrands (HK) Limited Oxford House, Taikoo Place, H.K. |
6,000 S.F. |
CMGRP (Asia Pacific) Limited |
3,000 S.F. |
CEF Holdings Limited Cheung Kong Center, Central, H.K. |
2,000 S.F. |
Retail | |
Client | Size |
Miele (Hong Kong) Limited - Private Lounge AIA Plaza, Causeway Bay, H.K. |
6,000 S.F. |
Allinox Hong Kong Limited Ford Glory Plaza, Cheung Sha Wan, Kln. |
2,350 S.F. |
Hallmark Babies Mega Box, Kowloon Bay, Kln. |
500 S.F. |
Htel (Hong Kong) Ltd. Hang Ten ¡V Citywalk, Tsuen Wan, N.T. Hang Ten – Metro City Plaza, Po Lam, N.T. Hang Ten – Sunshine City, Ma On Shan, N.T. Hang Ten – Kowloon City Plaza, Kln. Hang Ten – North Point, H.K. |
1,789 S.F. |
Kingswood Property Agency Ltd. Level 3, Shatin Centre, N.T. Olympian City 1, Tai Kok Tsui, Kln. |
550 S.F. 750 S.F. |
Lee Kum Kee (Hong Kong) Limited Product Display Cabinet for The Taste, Jusco and Park¡¦n Shop in Hong Kong SAR. |
|
Hop Hing Oils & Fats Limited Production Display Stand for Lion & Globe in Hong Kong SAR. |
Others | |
Client | |
Tung Wah Group of Hospitals |
|
St. Jude's Church |
|
Hong Kong Down Syndrome Association |
|
On List Contractor for Tender Work: | |
Yan Chai Hosptial | |
Tung Wah Group of Hospitals |
|
Hong Kong Sheng Kung Hui Welfare Council |
|
Diocesan Building & Development Commission | |
CK Hutchison Holdings Limited |
|
The Hong Kong Jockey Club |
Copyright@Proco Interiors Ltd. All rights reserved.